Unlocking the Hidden Truth: Why Brown Eyes Hold the Key to Your Genetic Legacy
Related: Learn about people with hazel eyes
A lot of people think eye color, like brown and blue, are part of the iris. In truth, they are not. Your eye color at any given point in time is the result of how the melanin base diffuses across the spectrum.
Much of this genetically determined.
Science of Amber Eyes in People
Melanin content in eye color of people with amber, hazel, brown, blue, violet and grey and black eyes
Eye Color | Melanin Amount: Front Layer of Iris | Melanin Amount: Back Layer of Iris | Dominant Pigmentation |
---|---|---|---|
Hazel | Medium: Less than green. More than brown | Normal | Eumelanin and Pheomelanin |
Brown | Substantial | Normal | Eumelanin |
Blue | Light | Normal | Eumelanin |
Green | Closer to blue; less than brown | Normal | Pheomelanin |
Grey | Less than green and hazel | Normal | Eumelanin mix |
Violet/Purple | Small to none | Small to little | Unknown |
Black | Heavy | Heavy | Black Eumelanin |
Amber | Less than brown | Light | Eumelanin and Pheomelanin |

Brown Eyes and Genes
Old Thinking
Post Comment