Why Singapore Savings Bonds’ September 2025 Yield Drop to 2.11% Could Be the Opportunity Investors Are Missing Right Now
Here are different other categories of securities to consider:
Security Type | Range of Returns | Lock-in | Minimum | Remarks |
---|---|---|---|---|
Fixed & Time Deposits on Promotional Rates | 4% | 12M -24M | $20,000″ data-order=”> $20,000″>> $20,000 | |
Singapore Savings Bonds (SSB) | 2.9% – 3.4% | 1M | $1,000″ data-order=”> $1,000″>> $1,000 | |
SGS 6-month Treasury Bills | 2.5% – 4.19% | 6M | $1,000″ data-order=”> $1,000″>> $1,000 | |
SGS 1-Year Bond | 3.72% | 12M | $1,000″ data-order=”> $1,000″>> $1,000 | |
Short-term Insurance Endowment | 1.8-4.3% | 2Y – 3Y | $10,000″ data-order=”> $10,000″>> $10,000 | |
Money-Market Funds | 4.2% | 1W | $100″ data-order=”> $100″>> $100 | Suitable if you have a lot of money to deploy. A fund that invests in fixed deposits will actively help you capture the highest prevailing interest rates. Do read up the factsheet or prospectus to ensure the fund only invests in fixed deposits & equivalents. |
This table is updated as of 17th November 2022.
Post Comment